SWC
Code:
4991
TNEA
2010
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | | | | | | | |
B.E. - Computer Science & Engg. (CSE) | 177 | 173.75 | 167.5 | 157.25 | 118 | 0 | 145.75 |
B.E. - Electrical & Electronics Engg. (EEE) | 174.5 | 170.75 | 170.25 | 158.5 | 131 | 0 | 84.25 |
B.E. - Electronics & Communication Engg. (ECE) | 183 | 179.5 | 178.5 | 170 | 149.75 | 0 | 129.75 |
B.Tech. - Information Technology | 169.75 | 167.75 | 158.25 | 150 | 95.5 | 0 | 0 |
TNEA
2010
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | | | | | | | |
B.E. - Computer Science & Engg. (CSE) | 32923 | 37906 | 47564 | 63148 | 119926 | 0 | 80633 |
B.E. - Electrical & Electronics Engg. (EEE) | 36631 | 42503 | 43381 | 61129 | 102203 | 0 | 154669 |
B.E. - Electronics & Communication Engg. (ECE) | 23683 | 29010 | 30326 | 43782 | 74592 | 0 | 103803 |
B.Tech. - Information Technology | 44096 | 47216.5 | 61682 | 74128 | 145883 | 0 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!