SWC
Code:
4991
TNEA
2009
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | | | | | | | |
B.E. - Computer Science & Engg. (CSE) | 180 | 177.25 | 174.75 | 161.75 | 110.75 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 182.25 | 179.25 | 172 | 173.5 | 151 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 188.25 | 186.75 | 179 | 180.75 | 164.25 | 0 | 0 |
B.Tech. - Information Technology | 170.25 | 167 | 0 | 142.5 | 109 | 0 | 0 |
TNEA
2009
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | | | | | | | |
B.E. - Computer Science & Engg. (CSE) | 29961 | 34300 | 38438 | 58017 | 109482 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 26385 | 31181 | 42500 | 40409 | 72317 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 16644 | 19085 | 31730 | 28770.5 | 54188 | 0 | 0 |
B.Tech. - Information Technology | 45391 | 50195 | 0 | 82443 | 110367 | 0 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!