SWC
Code:
4991
TNEA
2008
Minimum Cutoff Marks
Branch | OC | BC | BCC | BCM | MBC | SC | ST |
B.E. - Civil Engineering | | | | | | | |
B.E. - Computer Science & Engg. (CSE) | 183.25 | 182 | 181.25 | 182 | 174.25 | 148.5 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 180.25 | 177.75 | 178.5 | 168 | 168 | 147 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 187.75 | 186 | 186.5 | 0 | 177.25 | 162.25 | 0 |
B.Tech. - Information Technology | 180.75 | 178.75 | 178.75 | 170.75 | 171 | 145 | 0 |
TNEA
2008
Maximum Rank (Overall)
Branch | OC | BC | BCC | BCM | MBC | SC | ST |
B.E. - Civil Engineering | | | | | | | |
B.E. - Computer Science & Engg. (CSE) | 21922 | 24086 | 25233 | 23940 | 35900 | 72281 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 26661 | 30586 | 29592 | 45368 | 45430 | 73867 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 15052 | 17655 | 17070 | 0 | 31184 | 53735 | 0 |
B.Tech. - Information Technology | 25982 | 28981 | 28945 | 41201 | 40996 | 76390 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!