SWC
Code:
4974
TNEA
2009
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 192.5 | 191.75 | 191.25 | 189.25 | 176.75 | 0 | 171.5 |
B.E. - Computer Science & Engg. (CSE) | 193 | 192.25 | 190.75 | 187.75 | 177.5 | 143.5 | 161.75 |
B.E. - Electrical & Electronics Engg. (EEE) | 193.75 | 193.5 | 192.25 | 190.25 | 182.75 | 180 | 167.5 |
B.E. - Electronics & Communication Engg. (ECE) | 195.25 | 194.25 | 194.5 | 191.5 | 185.75 | 173.25 | 170.5 |
B.E. - Mechanical Engineering | 193 | 192 | 190.75 | 189.5 | 180.5 | 163.75 | 165.5 |
TNEA
2009
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 9392 | 10907 | 11379 | 14835 | 35086 | 0 | 43192 |
B.E. - Computer Science & Engg. (CSE) | 8963 | 10046 | 12388 | 17283 | 33849 | 81465 | 58058 |
B.E. - Electrical & Electronics Engg. (EEE) | 7802 | 8172 | 10037 | 13348 | 25614 | 30130 | 49459 |
B.E. - Electronics & Communication Engg. (ECE) | 5422 | 6956 | 6409 | 11075 | 20757 | 40616 | 44830 |
B.E. - Mechanical Engineering | 8575 | 10254 | 12456 | 14281 | 29446 | 54836 | 52491 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!