SWC
Code:
4974
TNEA
2007
Minimum Cutoff Marks
Branch | OC | BC | MBC | SC | ST |
B.E. - Civil Engineering | 185.5 | 182.5 | 177.25 | 167 | 0 |
B.E. - Computer Science & Engg. (CSE) | 192.5 | 192 | 188.5 | 178.25 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 191.25 | 189.75 | 186.75 | 176 | 155 |
B.E. - Electronics & Communication Engg. (ECE) | 193.5 | 192.75 | 189.5 | 182.5 | 170.75 |
B.E. - Mechanical Engineering | 188.25 | 185.75 | 182 | 170.75 | 147.75 |
TNEA
2007
Maximum Rank (Overall)
Branch | OC | BC | MBC | SC | ST |
B.E. - Civil Engineering | 12776 | 16180 | 22562 | 31344 | 0 |
B.E. - Computer Science & Engg. (CSE) | 5104 | 5749 | 9293 | 21302 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 6366 | 8012 | 11257 | 23971 | 47565 |
B.E. - Electronics & Communication Engg. (ECE) | 4144 | 4905 | 8288 | 16221 | 30200 |
B.E. - Mechanical Engineering | 9632 | 12457 | 16920 | 30150 | 54485 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!