SWC
Code:
4974
TNEA
2008
Minimum Cutoff Marks
Branch | OC | BC | BCC | BCM | MBC | SC | ST |
B.E. - Civil Engineering | 190.75 | 189.75 | 190 | 189.75 | 186.25 | 175.25 | 154 |
B.E. - Computer Science & Engg. (CSE) | 193.75 | 192.75 | 192.75 | 193.25 | 189.75 | 182.25 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 192.5 | 191.75 | 192.25 | 192.25 | 188.5 | 179.75 | 158.25 |
B.E. - Electronics & Communication Engg. (ECE) | 195.25 | 194.75 | 195.25 | 193.5 | 191.75 | 185 | 179.5 |
B.E. - Mechanical Engineering | 191.75 | 190.75 | 191.25 | 189 | 186.5 | 179.75 | 0 |
TNEA
2008
Maximum Rank (Overall)
Branch | OC | BC | BCC | BCM | MBC | SC | ST |
B.E. - Civil Engineering | 10695 | 12297 | 11826 | 12282 | 17304 | 34495 | 65221 |
B.E. - Computer Science & Engg. (CSE) | 6568 | 7844 | 7667 | 7182 | 12200 | 23749 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 8228 | 9431 | 8639 | 8594 | 14061 | 27750 | 59338 |
B.E. - Electronics & Communication Engg. (ECE) | 4553 | 5141 | 4599 | 6791 | 9229 | 19231 | 27822 |
B.E. - Mechanical Engineering | 9321 | 10634 | 10126 | 13150 | 16795 | 27422 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!