SWC
Code:
1528
TNEA
2010
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 118.75 | 113.75 | 105 | 116.75 | 92 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 98.25 | 95.75 | 96 | 84.25 | 81.75 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 126 | 105.25 | 114 | 110 | 83.25 | 0 | 0 |
B.E. - Mechanical Engineering | 131.25 | 124.5 | 115.25 | 126.25 | 105 | 0 | 0 |
TNEA
2010
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 119017 | 125546 | 135857 | 121602 | 149110 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 143097 | 145612 | 145413.5 | 154695 | 155511 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 109104 | 135513 | 125187 | 129844 | 155104 | 0 | 0 |
B.E. - Mechanical Engineering | 101661 | 111305 | 123336 | 108747 | 135860 | 0 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!