SWC
Code:
1528
TNEA
2009
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 120.75 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 79.5 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 89.25 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Mechanical Engineering | 108.5 | 0 | 0 | 96 | 77.75 | 0 | 0 |
TNEA
2009
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 102788 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 117086 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 116361 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Mechanical Engineering | 110685 | 0 | 0 | 115253 | 117158 | 0 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!