SWC
Code:
2637
TNEA
2010
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 128.5 | 109.25 | 0 | 106.25 | 81.5 | 0 | 91.75 |
B.E. - Computer Science & Engg. (CSE) | 124.75 | 105.25 | 0 | 91 | 0 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 79.75 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 137.25 | 116.75 | 136.75 | 105.25 | 125.75 | 0 | 0 |
B.Tech. - Information Technology | 86.25 | 0 | 0 | 0 | 0 | 0 | 0 |
TNEA
2010
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 105656 | 130779 | 0 | 134341 | 155605 | 0 | 149460 |
B.E. - Computer Science & Engg. (CSE) | 110850 | 135495 | 0 | 150124 | 0 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 156030 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 93178 | 121703 | 93560 | 135355 | 109509.5 | 0 | 0 |
B.Tech. - Information Technology | 153717 | 0 | 0 | 0 | 0 | 0 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!