SWC
Code:
2637
TNEA
2009
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 120.75 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 103.25 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Tech. - Information Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TNEA
2009
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 102876 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 97085 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 94243 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 113044 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Tech. - Information Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!