SWC
Code:
3824
TNEA
2009
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | | | | | | | |
B.E. - Computer Science & Engg. (CSE) | 122.25 | 103 | 118.25 | 0 | 0 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 154.75 | 143.5 | 144.25 | 140.25 | 109.25 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 173.25 | 165 | 148.25 | 164.75 | 137.25 | 0 | 0 |
B.E. - Mechanical Engineering | 170.25 | 164.75 | 154.25 | 155.5 | 134.5 | 0 | 0 |
TNEA
2009
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | | | | | | | |
B.E. - Computer Science & Engg. (CSE) | 101789 | 113138 | 104636 | 0 | 0 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 67463 | 81535 | 80483 | 85004.5 | 110327 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 40459 | 53027 | 75954 | 53343 | 88151 | 0 | 0 |
B.E. - Mechanical Engineering | 45337 | 53619 | 68138 | 66382 | 90995 | 0 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!