SWC
Code:
3824
TNEA
2007
Minimum Cutoff Marks
Branch | OC | BC | MBC | SC | ST |
B.E. - Civil Engineering | | | | | |
B.E. - Computer Science & Engg. (CSE) | 160.25 | 155.5 | 134 | 108.75 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 105 | 0 | 0 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 159.75 | 153.75 | 137 | 108.5 | 0 |
B.E. - Mechanical Engineering | 118.5 | 116.25 | 114.25 | 0 | 0 |
TNEA
2007
Maximum Rank (Overall)
Branch | OC | BC | MBC | SC | ST |
B.E. - Civil Engineering | | | | | |
B.E. - Computer Science & Engg. (CSE) | 41734 | 46838 | 66515 | 81076 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 82107 | 0 | 0 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 42289 | 48735 | 64105 | 81087 | 0 |
B.E. - Mechanical Engineering | 76693 | 77823 | 78782 | 0 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!