Customize Styles of www.collegesintamilnadu.com

dhanalakshmi college of engineering vels university prathyusha engineering college
Reults - Archive


Monday, 14 May 2007
Aggregate
Marks
No. of Students
ENGINEERING
Equal Greater
139.75 465 82,140
139.50 481 82,605
139.25 427 83,086
139 458 83,513
138.75 433 83,971
138.50 456 84,404
138.25 463 84,860
138 485 85,323
137.75 477 85,808
137.50 446 86,285
137.25 494 86,731
137 480 87,225
136.75 467 87,705
136.50 486 88,172
136.25 470 88,658
136 461 89,128
135.75 446 89,589
135.50 483 90,035
135.25 446 90,518
135 444 90,964
134.75 503 91,408
134.50 490 91,911
134.25 464 92,401
134 514 92,865
133.75 481 93,379
133.50 463 93,860
133.25 488 94,323
133 485 94,811
132.75 484 95,296
132.50 489 95,780
132.25 483 96,269
132 473 96,752
131.75 481 97,225
131.50 478 97,706
131.25 482 98,184
131 543 98,666
130.75 507 99,209
130.50 466 99,716
130.25 482 1,00,182
130 510 1,00,664
Aggregate
Marks
No. of Students
ENGINEERING
Equal Greater
129.75 457 1,01,174
129.50 490 1,01,631
129.25 503 1,02,121
129 445 1,02,624
128.75 488 1,03,069
128.50 469 1,03,557
128.25 485 1,04,026
128 498 1,04,511
127.75 436 1,05,009
127.50 513 1,05,445
127.25 455 1,05,958
127 479 1,06,413
126.75 504 1,06,892
126.50 523 1,07,396
126.25 495 1,07,919
126 522 1,08,414
125.75 497 1,08,936
125.50 474 1,09,433
125.25 478 1,09,907
125 485 1,10,385
124.75 501 1,10,870
124.50 454 1,11,371
124.25 496 1,11,825
124 507 1,12,321
123.75 526 1,12,828
123.50 519 1,13,354
123.25 501 1,13,873
123 532 1,14,374
122.75 535 1,14,906
122.50 525 1,15,441
122.25 507 1,15,966
122 511 1,16,473
121.75 500 1,16,984
121.50 530 1,17,484
121.25 506 1,18,014
121 551 1,18,520
120.75 521 1,19,071
120.50 464 1,19,592
120.25 548 1,20,056
120 504 1,20,604
Reults - Archive
Follow us on