Customize Styles of www.collegesintamilnadu.com

dhanalakshmi college of engineering vels university prathyusha engineering college
Counselling - Archive

This counselling is intended for seeking admission to MBA/MCA-Schedule Degree Programme to Engineering Colleges under the Purview of the Directorate of Technical Education, Chennai - 600 025 and Arts and Science Colleges under the purview of the Directorate of Collegiate Education, Chennai – 600 006.
Counseling for MBA ADMISSIONS

Date Time TANCET 2009 - MarksOverall Rank No. of
Candidates
Per Session
From To From To
30-Jul-2009 10.00 AMAll the Physically Handicapped Candidates
31-Jul-2009
8.00 AM61.400 42.800 1134 134
10.00 AM 42.600 39.400 135 244 110
12.00 Noon 39.200 37.000 245 367 123
2.00 PM 36.800 35.200 368 492 125
4.00 PM 35.000 33.600 493 627 135
01-Aug-2009
8.00 AM33.400 32.200 628 760 133
10.00 AM 32.000 31.000 761 901 141
12.00 Noon 30.800 30.000 902 1046 145
2.00 PM 29.800 28.800 1047 1219 173
4.00 PM 28.600 27.800 1220 1372 153
02-Aug-2009
8.00 AM27.600 27.000 1373 1519 147
10.00 AM 26.800 26.200 1520 1678 159
12.00 Noon 26.000 25.600 1679 1832 154
2.00 PM 25.400 24.800 1833 1984 152
4.00 PM 24.600 24.400 1985 2111 127
03-Aug-2009
8.00 AM24.200 23.800 2112 2262 151
10.00 AM 23.600 23.200 2263 2431 169
12.00 Noon 23.000 22.600 2432 2574 143
2.00 PM 22.400 22.000 2575 2769 195
4.00 PM 21.800 21.400 2770 2947 178
04-Aug-2009
8.00 AM21.200 20.800 2948 3189 242
10.00 AM 20.600 20.400 3190 3310 121
12.00 Noon 20.200 20.000 3311 3432 122
2.00 PM 19.800 19.600 3433 3630 198
4.00 PM 19.400 19.200 3631 3769 139
05-Aug-2009
8.00 AM19.000 18.800 3770 3909 140
10.00 AM 18.600 18.400 3910 4142 233
12.00 Noon 18.200 18.000 4143 4318 176
2.00 PM 17.800 17.600 4319 4479 161
4.00 PM 17.400 17.400 4480 4599 120
06-Aug-2009
8.00 AM17.200 17.200 4600 4767 168
10.00 AM 17.000 16.800 4768 4936 169
12.00 Noon 16.600 16.400 4937 5129 193
2.00 PM 16.200 16.000 5130 5432 303
4.00 PM 15.800 15.600 5433 5627 195
09-Aug-2009
8.00 AM15.400 15.200 5628 5859 232
10.00 AM 15.000 14.800 5860 6197 338
12.00 Noon 14.600 14.400 6198 6425 228
2.00 PM 14.200 14.000 6426 6667 242
4.00 PM 13.800 13.800 6668 6818 151
10-Aug-2009
8.00 AM13.600 13.600 6819 7089 271
10.00 AM 13.400 13.200 7090 7336 247
12.00 Noon 13.000 12.800 7337 7639 303
2.00 PM 12.600 12.600 7640 7793 154
4.00 PM 12.400 12.400 7794 8103 310
11-Aug-2009
8.00 AM12.200 12.000 8104 8418 315
10.00 AM 11.800 11.600 8419 8754 336
12.00 Noon 11.400 11.400 8755 8949 195
2.00 PM 11.200 11.200 8950 9273 324
4.00 PM 11.000 11.000 9274 9436 163
12-Aug-2009
8.00 AM10.600 10.600 9437 9782 346
10.00 AM 10.400 10.400 9783 9945 163
12.00 Noon 10.200 10.200 9946 10137 192
2.00 PM 10.000 10.000 10138 10494 357
4.00 PM 9.800 9.800 10495 10682 188
13-Aug-2009
8.00 AM9.600 9.600 10683 10853 171
10.00 AM 9.400 9.200 10854 11242 389
12.00 Noon 9.000 9.000 11243 11467 225
2.00 PM 8.800 8.800 11468 11823 356
4.00 PM 8.600 8.600 11824 11995 172
14-Aug-2009
8.00 AM8.400 8.400 11996 12209 214
10.00 AM 8.200 8.200 12210 12626 417
12.00 Noon 7.800 7.800 12627 12848 222
2.00 PM 7.600 7.600 12849 13172 324
4.00 PM 7.400 7.200 13173 13530 358
16-Aug-2009
8.00 AM7.000 7.000 13531 13736 206
10.00 AM 6.800 6.600 13737 14149 413
12.00 Noon 6.400 6.400 14150 14507 358
2.00 PM 6.200 6.000 14508 14856 349
4.00 PM 5.800 5.800 14857 15015 159
17-Aug-2009
8.00 AM5.600 5.600 15016 15230 215
10.00 AM 5.400 5.400 15231 15453 223
12.00 Noon 5.200 5.200 15452 15790 337
2.00 PM 5.000 4.800 15791 16142 352
4.00 PM 4.600 4.200 16143 16661 519
Total No. of Candidates called for Counselling 16661
Counselling - Archive
Follow us on