SWC
Code:
4020
TNEA
2010
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Computer Science & Engg. (CSE) | 183.5 | 181 | 179.5 | 178.5 | 167.5 | 0 | 146 |
B.E. - Electronics & Communication Engg. (ECE) | | | | | | | |
B.E. - Geo_Infomatics | 176 | 172.75 | 171.5 | 165.5 | 151.75 | 120.25 | 127 |
B.Tech. - Information Technology | 178.75 | 176.25 | 173.25 | 171.25 | 158 | 120.25 | 139.5 |
B.E. - Mechanical Engineering | | | | | | | |
TNEA
2010
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Computer Science & Engg. (CSE) | 23006 | 26553 | 28989 | 30672 | 47578 | 0 | 80321 |
B.E. - Electronics & Communication Engg. (ECE) | | | | | | | |
B.E. - Geo_Infomatics | 34407 | 39537 | 41347 | 50388 | 71468 | 116940 | 107689 |
B.Tech. - Information Technology | 30207 | 34190 | 38457 | 41972 | 62045 | 116863 | 89804 |
B.E. - Mechanical Engineering | | | | | | | |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!