SWC
Code:
5851
TNEA
2010
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 117 | 100.5 | 93.25 | 91 | 74.5 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 117.5 | 106.5 | 0 | 82 | 0 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 105.75 | 88.75 | 89.5 | 78.5 | 84.5 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 133.5 | 107.25 | 132.5 | 108.25 | 82.5 | 0 | 133.5 |
B.Tech. - Information Technology | 89.5 | 0 | 0 | 0 | 0 | 0 | 0 |
TNEA
2010
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 121265 | 140793 | 148207 | 149998 | 156679 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 120473 | 133896 | 0 | 155472 | 0 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 134807 | 151875 | 151333 | 156332 | 154580 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 98422 | 133156 | 99864 | 131843 | 155278 | 0 | 98642 |
B.Tech. - Information Technology | 151205 | 0 | 0 | 0 | 0 | 0 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!