SWC
Code:
1529
TNEA
2010
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 125 | 115.5 | 118.25 | 120.5 | 101 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 109.25 | 87.75 | 0 | 100 | 73.5 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | | | | | | | |
B.E. - Electronics & Communication Engg. (ECE) | 118.25 | 106.25 | 0 | 109 | 88 | 0 | 0 |
B.E. - Mechanical Engineering | 139.75 | 131.5 | 129.5 | 130.5 | 107.5 | 0 | 0 |
TNEA
2010
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 110697 | 123138 | 119498 | 116467 | 140114 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 130782 | 152596 | 0 | 141366 | 156692 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | | | | | | | |
B.E. - Electronics & Communication Engg. (ECE) | 119422 | 134293 | 0 | 131117 | 152354 | 0 | 0 |
B.E. - Mechanical Engineering | 89496 | 101299 | 104325 | 102645 | 132913 | 0 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!