SWC
Code:
4928
TNEA
2010
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 127.25 | 119.75 | 111.75 | 109.5 | 77.75 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 95.5 | 85.75 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | | | | | | | |
B.E. - Electronics & Communication Engg. (ECE) | 134 | 125 | 0 | 81.75 | 82.5 | 0 | 0 |
B.E. - Mechanical Engineering | 133.5 | 128.75 | 126 | 114.25 | 75 | 0 | 0 |
TNEA
2010
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 107333 | 117454 | 127826 | 130375 | 156459 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 145976 | 153944 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | | | | | | | |
B.E. - Electronics & Communication Engg. (ECE) | 97862 | 110528 | 0 | 155542 | 155350 | 0 | 0 |
B.E. - Mechanical Engineering | 98545 | 105224 | 109140 | 124814 | 156654 | 0 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!