SWC
Code:
4940
TNEA
2010
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 114.75 | 112.75 | 109.75 | 110.25 | 74.5 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 95.25 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 103.5 | 90.75 | 92.75 | 77.75 | 0 | 0 | 0 |
B.E. - Mechanical Engineering | 122.5 | 121.5 | 119.75 | 116.75 | 81.25 | 0 | 0 |
TNEA
2010
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 124208 | 126727 | 130178 | 129509 | 156680 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 146202 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 137552 | 150171 | 148632 | 156471 | 0 | 0 | 0 |
B.E. - Mechanical Engineering | 114053 | 115256 | 117644 | 121447 | 155657 | 0 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!