SWC
Code:
2
TNEA
2010
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.Tech. - Apparel Technology (SS) | 191.25 | 190.5 | 191.25 | 186 | 168.75 | 0 | 154.75 |
B.Tech. - Ceramic Technology (SS) | 193 | 192.25 | 191.25 | 186.75 | 168.75 | 0 | 156.5 |
B.E. - Chemical & Electro Chemical (SS) | | | | | | | |
B.E. - Chemical Engineering | 197.5 | 197 | 196.25 | 194.5 | 185.25 | 185.25 | 185 |
B.Tech. - Food Technology (SS) | 194.75 | 194 | 192.75 | 187 | 167 | 0 | 0 |
B.Tech. - Industrial Bio-Technology | 197.25 | 196.5 | 194.5 | 192.75 | 181 | 0 | 177.75 |
B.Tech. - Industrial Bio-Technology (SS) | 196.25 | 195.75 | 193.75 | 191.75 | 178.5 | 0 | 164.75 |
B.Tech. - Leather Technology | 193 | 191.25 | 190.25 | 188.25 | 171.5 | 149 | 168.25 |
B.Tech. - Petro.Refi & Petro .Chem. Tech (SS) | 196 | 195 | 194.5 | 191.75 | 179.25 | 161.75 | 176.5 |
B.Tech. - Pharmaceutical Technology (SS) | 195 | 194.5 | 192.75 | 191.5 | 176.5 | 0 | 164 |
B.Tech. - Textile Technology | 194.5 | 193.5 | 190.5 | 189.5 | 176.5 | 0 | 158 |
B.Tech. - Chemical Engineering (SS) | | | | | | | |
B.Tech. - Petroleum Engineering and Technology (SS) | | | | | | | |
TNEA
2010
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.Tech. - Apparel Technology (SS) | 10652 | 12019 | 10697 | 19113 | 45779 | 0 | 67065 |
B.Tech. - Ceramic Technology (SS) | 8644 | 9279 | 10678 | 17890 | 45618 | 0 | 64216 |
B.E. - Chemical & Electro Chemical (SS) | | | | | | | |
B.E. - Chemical Engineering | 1957 | 2488 | 3484 | 6137 | 20218 | 19930 | 20693 |
B.Tech. - Food Technology (SS) | 5621.5 | 6776 | 8430 | 17653 | 48359 | 0 | 0 |
B.Tech. - Industrial Bio-Technology | 2210 | 3217 | 6079 | 8364 | 26642 | 0 | 31719 |
B.Tech. - Industrial Bio-Technology (SS) | 3574 | 4421 | 7140 | 9905 | 30647 | 0 | 51542 |
B.Tech. - Leather Technology | 8276 | 10784 | 12423 | 15412 | 41316 | 75772 | 46504 |
B.Tech. - Petro.Refi & Petro .Chem. Tech (SS) | 3809 | 5320 | 6080 | 9775 | 29330 | 56187 | 33477 |
B.Tech. - Pharmaceutical Technology (SS) | 5372 | 5961 | 8616 | 10163 | 33498 | 0 | 52799.5 |
B.Tech. - Textile Technology | 5957 | 7576 | 11968 | 13345 | 33462 | 0 | 61758 |
B.Tech. - Chemical Engineering (SS) | | | | | | | |
B.Tech. - Petroleum Engineering and Technology (SS) | | | | | | | |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!