SWC
Code:
4945
TNEA
2009
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 155.25 | 135.5 | 0 | 114 | 82.5 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 100.5 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 139.75 | 111.25 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 167.5 | 160.5 | 162.25 | 164.75 | 83.75 | 0 | 0 |
TNEA
2009
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 66900 | 89880 | 0 | 107439 | 116911 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 114050 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 85690 | 109177 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 49331 | 59881 | 57257 | 53673 | 116835 | 0 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!