SWC
Code:
1131
TNEA
2009
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 179.25 | 176.75 | 170 | 165 | 135 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 180.75 | 178.75 | 174.25 | 172.75 | 146 | 105.5 | 113.75 |
B.E. - Electronics & Communication Engg. (ECE) | 187.75 | 186 | 180.5 | 180.25 | 161.5 | 0 | 93 |
B.E. - Mechanical Engineering | 186.5 | 185 | 180.75 | 180.25 | 155.25 | 0 | 110.5 |
TNEA
2009
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 31381 | 35275 | 45528 | 53286 | 90464 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 28641 | 31925 | 38868 | 41381 | 78502 | 112067 | 107637.5 |
B.E. - Electronics & Communication Engg. (ECE) | 17325 | 20033 | 29360 | 29814 | 58491 | 0 | 115810 |
B.E. - Mechanical Engineering | 19353 | 21631 | 28939 | 29716 | 66740 | 0 | 109565 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!