SWC
Code:
2658
TNEA
2009
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 121.5 | 0 | 0 | 96.75 | 85.5 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | | | | | | | |
B.E. - Electrical & Electronics Engg. (EEE) | 96.5 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 139.75 | 126.25 | 129.25 | 104 | 0 | 0 | 0 |
B.E. - Mechanical Engineering | 131.5 | 109 | 0 | 122.75 | 83 | 86.75 | 125 |
TNEA
2009
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 102326 | 0 | 0 | 115057 | 116722 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | | | | | | | |
B.E. - Electrical & Electronics Engg. (EEE) | 115144 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 85511 | 98519 | 95907 | 112758 | 0 | 0 | 0 |
B.E. - Mechanical Engineering | 93682 | 110393 | 0 | 101366 | 116873 | 116623 | 99671 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!