SWC
Code:
2655
TNEA
2009
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 104.75 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 113.5 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 139.75 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 124.5 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Mechanical Engineering | | | | | | | |
TNEA
2009
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 112491 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 107848 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 85623 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 99984 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Mechanical Engineering | | | | | | | |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!