SWC
Code:
1014
TNEA
2009
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 184.75 | 180.75 | 178 | 182.25 | 172 | 0 | 160 |
B.E. - Computer Science & Engg. (CSE) | 185.75 | 182.75 | 177.25 | 180.5 | 168.5 | 151 | 151 |
B.E. - Electronics & Communication Engg. (ECE) | 191 | 189.25 | 184.75 | 187.5 | 181 | 0 | 164.5 |
B.Tech. - Information Technology | 179 | 176.75 | 174.5 | 175 | 166 | 140 | 144.5 |
B.E. - Civil Engineering (Tamil) | | | | | | | |
TNEA
2009
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 22135 | 28959 | 33371 | 26470 | 42709 | 0 | 60326 |
B.E. - Computer Science & Engg. (CSE) | 20663 | 25437 | 34226 | 29312 | 48018 | 72609 | 72403 |
B.E. - Electronics & Communication Engg. (ECE) | 11936 | 14724 | 22174 | 17855 | 28379 | 0 | 53974 |
B.Tech. - Information Technology | 31812 | 34945 | 38615 | 37809 | 51601 | 85297 | 80163 |
B.E. - Civil Engineering (Tamil) | | | | | | | |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!