SWC
Code:
1516
TNEA
2009
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 189 | 188 | 185.5 | 186 | 175.5 | 164.75 | 162.5 |
B.E. - Computer Science & Engg. (CSE) | | | | | | | |
B.E. - Electrical & Electronics Engg. (EEE) | | | | | | | |
B.E. - Electronics & Communication Engg. (ECE) | 193.25 | 192 | 186.5 | 189.5 | 184 | 168.75 | 171.75 |
B.E. - Mechanical Engineering | 190.5 | 189.25 | 186.75 | 188.5 | 179.75 | 169.75 | 165.25 |
TNEA
2009
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 15423 | 17082 | 21014 | 20114 | 37119 | 53422 | 56905 |
B.E. - Computer Science & Engg. (CSE) | | | | | | | |
B.E. - Electrical & Electronics Engg. (EEE) | | | | | | | |
B.E. - Electronics & Communication Engg. (ECE) | 8387 | 10378 | 19436 | 14347 | 23285 | 47817 | 43156 |
B.E. - Mechanical Engineering | 12790 | 14775 | 19042 | 16211 | 30254 | 45963 | 52984 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!