SWC
Code:
1527
TNEA
2009
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Computer Science & Engg. (CSE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Tech. - Information Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TNEA
2009
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Computer Science & Engg. (CSE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Tech. - Information Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!