SWC
Code:
1445
TNEA
2009
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | | | | | | | |
B.E. - Computer Science & Engg. (CSE) | 0 | 0 | 0 | 0 | 104.75 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 78.5 | 0 | 0 | 0 | 85 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 97.5 | 0 | 0 | 0 | 85.75 | 0 | 0 |
B.E. - Mechanical Engineering | 98.5 | 0 | 0 | 88.5 | 93 | 0 | 123.5 |
TNEA
2009
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | | | | | | | |
B.E. - Computer Science & Engg. (CSE) | 0 | 0 | 0 | 0 | 112481 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 117123 | 0 | 0 | 0 | 116753 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 114870 | 0 | 0 | 0 | 116707 | 0 | 0 |
B.E. - Mechanical Engineering | 114618.5 | 0 | 0 | 116438 | 115784 | 0 | 100903 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!