SWC
Code:
3844
TNEA
2009
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 136.75 | 130.25 | 121.5 | 124.75 | 96.25 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | | | | | | | |
B.E. - Electrical & Electronics Engg. (EEE) | 117.75 | 109 | 114 | 112.25 | 83.25 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 134.5 | 126 | 123 | 88.5 | 103.25 | 0 | 0 |
B.E. - Mechanical Engineering | 148.75 | 143 | 142.75 | 136.25 | 113.5 | 0 | 0 |
TNEA
2009
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 88735 | 95030 | 102282 | 99874 | 115184 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | | | | | | | |
B.E. - Electrical & Electronics Engg. (EEE) | 104938 | 110460 | 107434 | 108626 | 116864 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 90851 | 98815 | 101178 | 116447 | 113077 | 0 | 0 |
B.E. - Mechanical Engineering | 75296 | 82151 | 82222 | 89140 | 107767 | 0 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!