SWC
Code:
3847
TNEA
2009
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 139.5 | 132 | 122.5 | 134 | 103.75 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | | | | | | | |
B.E. - Electrical & Electronics Engg. (EEE) | 112.25 | 103.5 | 111.25 | 104.25 | 90.25 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 126.75 | 112.5 | 0 | 92.5 | 0 | 0 | 0 |
B.E. - Mechanical Engineering | 149.5 | 144 | 134.75 | 140 | 103.25 | 0 | 0 |
TNEA
2009
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 85769 | 93403 | 101674 | 91343 | 112896 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | | | | | | | |
B.E. - Electrical & Electronics Engg. (EEE) | 108547 | 112972.5 | 109078 | 112694 | 116227 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 98235 | 108491 | 0 | 115898 | 0 | 0 | 0 |
B.E. - Mechanical Engineering | 74187 | 80833 | 90744 | 85328 | 113068 | 0 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!