SWC
Code:
2657
TNEA
2009
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 145.25 | 130 | 139.75 | 130 | 87.75 | 0 | 94 |
B.E. - Computer Science & Engg. (CSE) | | | | | | | |
B.E. - Electrical & Electronics Engg. (EEE) | 89.5 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 152.25 | 143 | 0 | 132.25 | 122 | 0 | 0 |
B.E. - Mechanical Engineering | 159.25 | 153 | 132.5 | 149.5 | 103.25 | 0 | 102.75 |
B.E. - Mechatronics | | | | | | | |
TNEA
2009
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 79385 | 95143 | 85516 | 95148 | 116501 | 0 | 115611 |
B.E. - Computer Science & Engg. (CSE) | | | | | | | |
B.E. - Electrical & Electronics Engg. (EEE) | 116341 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 70891 | 82153 | 0 | 93154 | 101863 | 0 | 0 |
B.E. - Mechanical Engineering | 61582 | 69887 | 92760 | 74324 | 113039.5 | 0 | 113271 |
B.E. - Mechatronics | | | | | | | |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!