SWC
Code:
3846
TNEA
2009
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 123.5 | 98.5 | 0 | 108.25 | 73.5 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | | | | | | | |
B.E. - Electrical & Electronics Engg. (EEE) | 104.5 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 106.5 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Mechanical Engineering | 123.75 | 112.25 | 116.5 | 91 | 79.75 | 0 | 0 |
TNEA
2009
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 100890 | 114637 | 0 | 110856 | 117251 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | | | | | | | |
B.E. - Electrical & Electronics Engg. (EEE) | 112527 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 111674 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Mechanical Engineering | 100630 | 108546 | 105753 | 116122 | 117070 | 0 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!