SWC
Code:
3843
TNEA
2009
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 142.75 | 109.25 | 112.5 | 126 | 95 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 125.5 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | | | | | | | |
B.E. - Electronics & Communication Engg. (ECE) | 156.5 | 101.75 | 0 | 136.25 | 74.25 | 0 | 0 |
B.E. - Mechanical Engineering | 148.25 | 106 | 127.25 | 129.75 | 98.25 | 0 | 0 |
TNEA
2009
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 82322 | 110193 | 108403 | 98814 | 115396 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 99239 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | | | | | | | |
B.E. - Electronics & Communication Engg. (ECE) | 65150 | 113643 | 0 | 89206 | 117247 | 0 | 0 |
B.E. - Mechanical Engineering | 75859 | 111932 | 97736 | 95431 | 114694 | 0 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!