SWC
Code:
1443
TNEA
2009
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 96.75 | 0 | 0 | 0 | 81.25 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Mechanical Engineering | 122.5 | 104 | 0 | 104 | 89.5 | 0 | 0 |
TNEA
2009
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 115050 | 0 | 0 | 0 | 116996 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 117213 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Mechanical Engineering | 101605 | 112819 | 0 | 112804 | 116328 | 0 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!