SWC
Code:
2751
TNEA
2009
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | | | | | | | |
B.E. - Computer Science & Engg. (CSE) | 181 | 178.5 | 174.25 | 158.5 | 81.5 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 187.25 | 185 | 179.5 | 174.25 | 113 | 0 | 158 |
B.Tech. - Information Technology | 174.75 | 166.5 | 162.75 | 139.5 | 0 | 0 | 0 |
B.E. - Mechanical Engineering | 181 | 178.5 | 173 | 167.5 | 112 | 0 | 123.25 |
TNEA
2009
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | | | | | | | |
B.E. - Computer Science & Engg. (CSE) | 28338 | 32409 | 39048 | 62505 | 116973 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 18258 | 21719 | 30985 | 38982 | 108188 | 0 | 63224 |
B.Tech. - Information Technology | 38245 | 50910 | 56326 | 85966 | 0 | 0 | 0 |
B.E. - Mechanical Engineering | 28180 | 32525 | 40900 | 49521 | 108650 | 0 | 100989 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!