SWC
Code:
1245
TNEA
2009
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 119.5 | 106.5 | 115.5 | 97.25 | 100.75 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | | | | | | | |
B.E. - Electrical & Electronics Engg. (EEE) | 82.5 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 119.25 | 97.75 | 0 | 94.75 | 101.25 | 0 | 0 |
B.E. - Mechanical Engineering | 135.25 | 124.5 | 106.75 | 123.5 | 116 | 0 | 0 |
TNEA
2009
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 103643 | 111721 | 106513 | 114969.5 | 113925 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | | | | | | | |
B.E. - Electrical & Electronics Engg. (EEE) | 116912 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 103930 | 114855 | 0 | 115462 | 113821 | 0 | 0 |
B.E. - Mechanical Engineering | 90186 | 100040 | 111524 | 100759 | 106092 | 0 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!