SWC
Code:
3845
TNEA
2009
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 105.75 | 97.5 | 0 | 93.5 | 77 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | | | | | | | |
B.E. - Electronics & Communication Engg. (ECE) | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Mechanical Engineering | 126.25 | 110.75 | 109.5 | 114.5 | 98 | 0 | 0 |
TNEA
2009
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 112027 | 114921 | 0 | 115724 | 117177 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | | | | | | | |
B.E. - Electronics & Communication Engg. (ECE) | 113536 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Mechanical Engineering | 98528 | 109418 | 110177 | 107076 | 114717 | 0 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!