SWC
Code:
4946
TNEA
2009
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 128 | 116 | 103 | 99.75 | 0 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 131.75 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | | | | | | | |
B.E. - Electronics & Communication Engg. (ECE) | 125.5 | 105.25 | 0 | 0 | 0 | 0 | 0 |
B.E. - Mechanical Engineering | 133 | 117 | 0 | 115 | 84 | 0 | 0 |
TNEA
2009
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 96958 | 106080 | 113153 | 114236 | 0 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 93479 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | | | | | | | |
B.E. - Electronics & Communication Engg. (ECE) | 99262 | 112181 | 0 | 0 | 0 | 0 | 0 |
B.E. - Mechanical Engineering | 92316 | 105465 | 0 | 106899 | 116817 | 0 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!