SWC
Code:
1331
TNEA
2009
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 103 | 0 | 0 | 97 | 76.25 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 106.5 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | | | | | | | |
B.E. - Electronics & Communication Engg. (ECE) | 133.75 | 117.25 | 0 | 0 | 114 | 0 | 0 |
B.E. - Mechanical Engineering | 124.75 | 108.5 | 115.5 | 113.25 | 98.5 | 0 | 0 |
TNEA
2009
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 113172 | 0 | 0 | 115040 | 117202 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 111653.5 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | | | | | | | |
B.E. - Electronics & Communication Engg. (ECE) | 91546 | 105268 | 0 | 0 | 107511 | 0 | 0 |
B.E. - Mechanical Engineering | 99930 | 110690 | 106500 | 108054 | 114582 | 0 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!