SWC
Code:
1441
TNEA
2009
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 135.75 | 106 | 0 | 118.75 | 104.75 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | | | | | | | |
B.E. - Electrical & Electronics Engg. (EEE) | 111.75 | 107 | 0 | 90.75 | 85 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 137 | 115 | 0 | 108.5 | 85.75 | 0 | 0 |
B.E. - Mechanical Engineering | 139.75 | 121.25 | 104.25 | 126 | 93 | 0 | 123.5 |
TNEA
2009
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 89642 | 111876 | 0 | 104227 | 112481 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | | | | | | | |
B.E. - Electrical & Electronics Engg. (EEE) | 108926 | 111438 | 0 | 116168 | 116753 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 88470 | 106773 | 0 | 110659 | 116707 | 0 | 0 |
B.E. - Mechanical Engineering | 85648 | 102455 | 112627 | 98794 | 115784 | 0 | 100903 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!