SWC
Code:
4979
TNEA
2008
Minimum Cutoff Marks
Branch | OC | BC | BCC | BCM | MBC | SC | ST |
B.E. - Civil Engineering | | | | | | | |
B.E. - Computer Science & Engg. (CSE) | 153.5 | 146.5 | 146.5 | 151.25 | 110 | 113 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 138 | 125.75 | 136.5 | 0 | 127 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 173 | 162.5 | 170.75 | 151.75 | 142.75 | 142.5 | 0 |
B.Tech. - Information Technology | 149.5 | 142.25 | 144.5 | 147.75 | 104.5 | 0 | 0 |
TNEA
2008
Maximum Rank (Overall)
Branch | OC | BC | BCC | BCM | MBC | SC | ST |
B.E. - Civil Engineering | | | | | | | |
B.E. - Computer Science & Engg. (CSE) | 65695 | 74626 | 74523 | 68451 | 107337 | 105524 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 84224 | 95830 | 85817 | 0 | 94792 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 37593 | 53364 | 41155 | 67811 | 79042 | 79300 | 0 |
B.Tech. - Information Technology | 71006 | 79437 | 76992 | 73187 | 110193 | 0 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!