SWC
Code:
105
TNEA
2007
Minimum Cutoff Marks
Branch | OC | BC | MBC | SC | ST |
B.E. - Civil Engineering | | | | | |
B.E. - Computer Science & Engg. (CSE) | 165.25 | 161.25 | 157 | 130 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 143.5 | 132.75 | 120.75 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 164.5 | 161.75 | 154.5 | 118 | 0 |
B.E. - Mechanical Engineering | 138 | 128 | 115 | 86 | 0 |
TNEA
2007
Maximum Rank (Overall)
Branch | OC | BC | MBC | SC | ST |
B.E. - Civil Engineering | | | | | |
B.E. - Computer Science & Engg. (CSE) | 36284 | 40739 | 45549 | 69485 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 58403 | 67367 | 75399 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 37124 | 40250 | 48122 | 76943 | 0 |
B.E. - Mechanical Engineering | 63326 | 70753 | 78492 | 84408 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!