SWC
Code:
5901
TNEA
2007
Minimum Cutoff Marks
Branch | OC | BC | MBC | SC | ST |
B.E. - Civil Engineering | 186 | 183.5 | 181.25 | 170 | 145.75 |
B.E. - Computer Science & Engg. (CSE) | 194 | 193.25 | 190.5 | 181 | 163 |
B.E. - Electrical & Electronics Engg. (EEE) | 192.75 | 191.75 | 188.25 | 178.5 | 147 |
B.E. - Electronics & Communication Engg. (ECE) | 195 | 194.25 | 191.5 | 183 | 186.67 |
B.E. - Mechanical Engineering | 190 | 189.25 | 185.25 | 173 | 0 |
TNEA
2007
Maximum Rank (Overall)
Branch | OC | BC | MBC | SC | ST |
B.E. - Civil Engineering | 12315 | 15071 | 17950 | 30308 | 56456 |
B.E. - Computer Science & Engg. (CSE) | 3719 | 4423 | 7070 | 18230 | 38679 |
B.E. - Electrical & Electronics Engg. (EEE) | 4824 | 5882 | 9585 | 21072 | 55311 |
B.E. - Electronics & Communication Engg. (ECE) | 2882 | 3357 | 6079 | 15881 | 0 |
B.E. - Mechanical Engineering | 7548 | 8600 | 13196 | 27489 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!