www.collegesintamilnadu.com Add to your favorities
  B.S. Abdur Rahman Crescent Engineering College - Chennai  
SWC Code: 404

TNEA 2007 Minimum Cutoff Marks

Branch OC BC MBC SC ST
Civil Engineering 185 182.5 168.75 141.75 --
Computer Science & Engg. (CSE) 193 192 185.75 167.5 134.5
Electronics & Communication Engg. (ECE) 194.25 193 187.25 172.75 --
Electrical & Electronics Engg. (EEE) 190.75 188.75 181 159.75 --
Information Technology 191.25 190.5 184.75 168.25 142.75
Instrumentation & Control Engg. (ICE) 184.5 182.25 178 150.5 --
Mechanical Engineering 189 186.25 178.75 150.25 --
Polymer Technology 174.25 169.25 152.5 94 --

TNEA 2007 Maximum Rank

Branch OC BC MBC SC ST
Civil Engineering 13306 16249 32397 60159 --
Computer Science & Engg. (CSE) 4719 5736 12498 33918 66160
Electronics & Communication Engg. (ECE) 3530 4689 10667 27803 --
Electrical & Electronics Engg. (EEE) 6878 9029 18175 42542 --
Information Technology 6299 7141 13702 33102 59213
Instrumentation & Control Engg. (ICE) 13917 16619 21757 52008 --
Mechanical Engineering 8908 11892 20860 52177 --
Polymer Technology 26198 31835 50016 83850 --

For more information click here

Get the Colleges List for your Cut Off Mark, Course interested and Category click here

Send this College Cut-off Marks and Rank to your friends by E-mail!






disclaimer | feedback | tell your friend copyright © adroit techno solutions